43″ Digital Podium with LCD Screen, Android OS, Built-in Shelf
$2,499.99
SKU: DE043NLB2
- Android 14 Operating System for Digital Signage
- 43″ LCD Screen with 4K UHD Resolution
- (2) 10W Speakers
| Color: Graphite |
Description
Product Description
Digital Podium with 43″ LCD Screen, Android OS, and DIVIEX Software
This digital podium features a built-in 43″ LCD screen, perfect for showcasing imagery that enhances an audience experience during presentations. Its large screen is great for showcasing your company logo, playing videos, and providing revenue-generating opportunities through sponsorship and advertising content. The unit’s interior features a fixed shelf for storing items. The top surface features dual integrated XLR inputs and outputs for connecting multiple microphones to an external sound system. Our multimedia lectern comes equipped with an Android operating system and includes DIVIEX Software that is intuitive and easy to use. The platform is available in a beautiful dark gray powder-coated finish, and the display features sharp resolution and more detailed image quality. It also includes a remote control that allows you to navigate your applications effortlessly. This contemporary digital podium is ideal for colleges, hotels, convention centers, schools, or any venue where imagery needs to be changed frequently.
- Android 14 Operating System for Digital Signage
- 43″ LCD Screen with 4K UHD Resolution
- (2) 10W Speakers
- Remote Control
- Includes DIVIEX Software
- (2) XLR Inputs/Outputs
- Adjustable Leveling Feet
- 1 Year Limited Warranty
Additional Information
Additional Information
| SKU | DE043NLB2 |
|---|---|
| GTIN | 00840844188447 |
| Overall Width / Height / Depth | 32.0" x 47.0" x 17.3" |
| Shelf Width / Depth | 23.3" x 8.0" |
| Base Width / Depth | 30.0" x 17.0" |
| Weight | 138.0lbs |
| Material | |
| Finish | |
| Placement Type | |
| Orientation | |
| Features | |
| Color | |
| Power Cord Length | 72.0 |
| Compliance Adapter Only | UL |
| Regulatory u0026 Safety Listings | ETL Certified, UL, CE, RoHS |
| Top Surface Width / Depth | 27.0 x 17.0 |
| Book Stop Depth | 0.375 |
| Bluetooth Enabled | Yes |
| Screen Size | 43" |
| Brightness | |
| Backlight Type | LED |
| Resolution | 3840×2160 |
| Refresh Rate | 60Hz |
| Video Input Type | HDMI-In |
| Power Consumption | 95.0W |
| Supported Photo Files | JPEG, BMP, PNG, GIF, JPG |
| Supported Video Files | MPEG4, AVI, MP4, MPEG, MKV, FLV, WMV, MOV |
| Supported Audio Files | MP3 |
| Supported Memory Cards | USB |
| Internal Storage | 64GB |
| Aspect Ratio | 16:9 |
| Storage Temp F - Min Max | -4-140° |
| Working Temp F - Min Max | 14°F~104°F° |
| Operating System | Android 14 |
| Viewing Angle | 89° H, 89° W |
| Software package | DiViEx |
| Panel Life | 30,000hrs |
| Response Time | 8ms |
| USB 2.0 | Two |
| Ethernet LAN RJ45 | One |
| Contrast Ratio | 1200:1 |
| Panel Technology | Non-Touch |
| RAM | 8GB |
| USB 3.0 | One |
| Type-C USB | One |
| Input Voltage | AC 110-240V, 50-60 Hz |
| Speaker Output | 10W x 2 |
| Pixel Pitch | 163 (H) x 490 (V)mm |
| Certifications | FCC |
| Connectivity | WiFi, Bluetooth, Ethernet, Bluetooth 5.2 |
| Audio | MP3 |
| HDMI Input | 1 |
| Color Saturation | 72% |
| Chromaticness | 1.07 B |
| Decoding Resolution | 1080P |
| Maximum Operating Time Days/Hours | 7 Days, 18 Hours |
| Playback Mode | Loop, Inter-Cut, Timer, Shim |
| WiFi Frequency | 2.4Ghz, 5Ghz |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Returns
Product availability and pricing are subject to change without notice. Price changes, if any, will be reflected on your order confirmation.
For additional questions regarding delivery, please visit Power Office Solutions Service or call +1 (323) 895-5223.
Buy Now
$2,499.99











Reviews
There are no reviews yet.