80″ dvLED Foldable Poster Display, Extended Screen Compatibility, NovaStar, Wheels
$5,634.99
- 1.9mm Pixel Pitch
- Folds in Half to Allow for Double-Sided Content Sharing
- ViPlex Express and ViPlex Handy App for Simple Content Updates
Product Description
Looking for a portable digital poster that transforms instantly to fit any event or environment? This innovative 80″ foldable LED poster delivers stunning 1.9mm pixel-pitch clarity in a sleek, modern form designed to capture attention. Use it fully extended as a towering upright digital poster that showcases vibrant, high-resolution content ideal for retail floors, trade shows, and corporate messaging. Its lightweight, mobile-friendly build ensures quick setup, smooth transport, and professional visual impact wherever you need it. When folded in half, the unit unlocks even more versatility, becoming a double-sided digital poster capable of playing separate content on each side for dynamic two-directional engagement. A protective top cap secures the display when folded, allowing it to remain compact for storage or staging between uses. Whether deployed tall or folded, this foldable LED poster solution offers unparalleled flexibility, durability, and visual performance, giving you a powerful, space-saving signage tool for any promotional or informational setting.
Additional Information
| SKU | DZ080NVB19 |
|---|---|
| Viewable Width x Height | 25.0" x 76.0" |
| Material | Steel, Aluminum |
| Orientation | Portrait |
| Color | Black |
| Regulatory Safety Listings | UL |
| Screen | LED 1.9mm Pixel |
| Backlight Type | LED (Direct) |
| Refresh Rate | 3840Hz |
| Supported Photo Files | JPEG, BMP, PNG, GIF, JPG |
| Internal Storage | 32GB |
| Working Temp F - Min Max | 14-104° |
| Viewing Angle | 160° |
| Response Time | 5ms |
| Contrast Ratio | 3000:1 |
| RAM | 1GB |
| Input Voltage | AC 110-240V, 50-60 Hz |
| Antenna | External |
| HDMI Input | 1 |
| Chromaticness | RGB |
| Storage Humidity | 0-90% |
| Maximum Operating Time Days/Hours | 24hrs., 7 Days |
| Overall Width x Height x Depth | 25.0" x 80.0" x 29.0" |
| Weight | 104.0lbs |
| Placement Type | Floor Standing |
| Features | Double-Sided, Wheels, Digital Screen, Folding |
| Power Cord Length | 118.0" |
| Brightness | 800.0 nits |
| Panel Type | Direct View LED |
| Resolution | 344 x 1032 |
| Power Consumption | 470.0W |
| Supported Video Files | MPEG2, MPEG4, H.264, RMVB, AVI, MP4, MKV, RM, MPG, MOV, TS, M2TS |
| Aspect Ratio | 16:5 |
| Storage Temp F - Min Max | 14-140° |
| Operating System | NovaStar on Android |
| Software Package | ViPlex Express, Viplex Handy App |
| Ethernet LAN RJ45 | One |
| Panel Technology | LED |
| USB 3.0 | One |
| Certifications | ETL, FCC |
| HDMI Output | 1 |
| Color Saturation | 18% |
| Operating Humidity | 10-80% |
| Decoding Resolution | 344 x 1032P |
| WiFi Frequency | 2.4Ghz, 5Ghz |
| Color | |
| Material | |
| Features | |
| Orientation | |
| Product Color |
Only logged in customers who have purchased this product may leave a review.
Buy Now
$5,634.99




















Reviews
There are no reviews yet.