90″ Hybrid Lightbox Advertising Tower with 25″ dvLED Screen, Custom Graphics
$3,449.99
- 1.9mm Pixel Pitch Screen
- Two Custom Printed Graphics
- ViPlex Express and ViPlex Handy App for Simple Content Updates
Product Description
Digital Advertising Display with Backlit Static Signage and 1.9mm Direct View LED Screen
- 1.9mm Pixel Pitch Screen
- Two Custom Printed Graphics
- ViPlex Express and ViPlex Handy App for Simple Content Updates
- NovaStar Running on Android Operating System
- Front Loading LED Panel Design for Easy Maintenance
- Up to 100,000 hr. Lifespan
- Includes Robust Storage Case
- Intended for Indoor Use
- 24-Month Limited Warranty
Additional Information
| SKU | LEDSEG90CP |
|---|---|
| Overall Width / Height / Depth | 25.4 x 90.2 x 2.4 |
| Viewable Width / Height | 25.2 x 25.2 |
| Weight | 132.3lbs |
| Placement Type | |
| Orientation | |
| Features | Built-In Speakers, Custom Graphics/Text, Digital Screen, Illuminated, Wheels |
| Color | |
| Power Cord Length | 118.0 |
| Hertz | 60Hz |
| Regulatory u0026 Safety Listings | UL |
| Screen Size | 26 |
| Brightness | |
| Screen | LED 1.9mm Pixel |
| Panel Type | LED 1.9mm Pixel |
| Backlight Type | LED (Direct) |
| Resolution | 256×256 |
| Refresh Rate | 3840Hz |
| Power Consumption | 350.0W |
| Supported Photo Files | JPEG, BMP, PNG, GIF, JPG |
| Supported Video Files | MPEG2, MPEG4, H.264, RMVB, AVI, MPEG1, XVid, MP4, MKV, FLV, WMV, MOV, DAT, TS, M2TS, VC-1 |
| Supported Audio Files | MP3 |
| Internal Storage | 32GB |
| Aspect Ratio | 1:1 |
| Storage Temp F - Min Max | 14-140° |
| Working Temp F - Min Max | 32-104° |
| Operating System | NovaStar on Android |
| Viewing Angle | 140° (H), 120° (V) |
| Software Package | ViPlex Express, Viplex Handy App |
| Response Time | 15ms |
| Ethernet LAN RJ45 | One |
| Contrast Ratio | 3000:1 |
| Panel Technology | Non-Touch, LED |
| RAM | 1GB |
| USB 3.0 | One |
| Input Voltage | AC 90-132 V, 60 Hz |
| Speaker Output | 8Wx2 |
| Pixel Pitch | 1.9mm |
| Antenna | Internal |
| Color Saturation | 8% |
| Chromaticness | RGB |
| Operating Humidity | 20~80% |
| Storage Humidity | 10~60% |
| Decoding Resolution | 1080P |
| Maximum Operating Time Days/Hours | 7 Days, 18 Hours |
| Playback Mode | Loop |
| WiFi Frequency | 2.4Ghz, 5Ghz |
| Print Options | Full Color |
| Printing Type | Digital Solvent |
| Printing Area | Front Only, Full Bleed, 26.875"(W) x 19.5"(H), 26.875"(W) x 45"(H) |
| Product Color |
Only logged in customers who have purchased this product may leave a review.
Buy Now
$3,449.99











Reviews
There are no reviews yet.