40″ dvLED 3-Sided Portable Counter, Storage Case, Wheels – Black
$6,324.99
- 3-Sided Direct View LED Screen Display
- Display Content Across All 3 Screens or Individually
- ViPlex Express and ViPlex Handy App for Simple Content Updates
Product Description
Three-Sided Digital Signage Totem with Storage Case with Built-In Ramp
- 3-Sided Direct View LED Screen Display
- Display Content Across All 3 Screens or Individually
- ViPlex Express and ViPlex Handy App for Simple Content Updates
- 2.5mm Pixel Pitch
- 100,000 hr Panel Life & 24/7 Operation
- Convenient Storage Case with Built-In Ramp Included
- Supports Image, Video and Audio Files
- (2) 15 Watt Built-In Speakers
- 4 Locking Caster Wheels
- Lockable Storage Area
- Front Loading LED Modules For Easy Serviceability
- 1 Year Limited Warranty
- Indoor Use Only
Additional Information
| SKU | DP031NVB2 |
|---|---|
| Overall Width / Height / Depth | 25.6 x 38.3 x 25.6 |
| Viewable Width / Height | 25.2 x 31.5 |
| Bag or Case Width / Height / Depth | 31.0 x 42.0 x 31.0 |
| Bag or Case Weight | 120.0lbs |
| Weight | 331.0lbs |
| Material | |
| Placement Type | |
| Orientation | |
| Features | Carrying Case, Digital Screen, Lockable, Portable, Ships Fully Assembled, Wheels |
| Color | |
| Power Cord Length | 78.0 |
| Max Weight Capacity | 110.0lbs |
| Bag or Case Color | Black |
| Regulatory u0026 Safety Listings | UL Listed Power Cord |
| Case Type | Hard Sided |
| Screen Width / Height | 25.0 x 31.0 |
| Brightness | |
| Screen | LED 2.5mm Pixel |
| Panel Type | LED 2.5mm Pixel |
| Resolution | 1920×800 |
| Refresh Rate | 3840Hz |
| Power Consumption | 1050.0W |
| Supported Photo Files | JPEG, BMP, PNG, GIF, JPG, WEBP |
| Supported Video Files | AVI, MP4, MKV, FLV, WMV, 3GP, MOV, TS |
| Supported Audio Files | MP3 |
| Internal Storage | 32GB |
| Aspect Ratio | 4:5 |
| Storage Temp F - Min Max | -4 – 140° |
| Working Temp F - Min Max | 14-113° |
| Content Management System | Viplex |
| Operating System | NovaStar on Android |
| Viewing Angle | 160, 140 |
| Software Package | NovaStar ViPlex Express |
| Panel Life | 100000hrs |
| Response Time | 15ms |
| Ethernet LAN RJ45 | One |
| Contrast Ratio | 3000:1 |
| Panel Technology | Non-Touch, LED |
| RAM | 1GB |
| USB 3.0 | One |
| Input Voltage | AC 90-132 V, 60 Hz |
| Speaker Output | 15Wx2 |
| Pixel Pitch | 2.5mm |
| Antenna | Internal |
| Connectivity | WiFi, Ethernet |
| HDMI Output | 1 |
| HDMI Input | 1 |
| Color Saturation | 8% |
| Chromaticness | RGB |
| Operating Humidity | 20~80% |
| Storage Humidity | 10~80% |
| Decoding Resolution | 1080P |
| Maximum Operating Time Days/Hours | 7 Days, 24 Hours |
| Playback Mode | Loop |
| Inside Width / Height / Depth | 20.0 x 28.0 x 20.0 |
| Product Color |
Only logged in customers who have purchased this product may leave a review.
Buy Now
$6,324.99











Reviews
There are no reviews yet.