21.5″ Touch Screen Digital Signage, Floor Standing, 10pt PCAP Touch, Android 11 OS
$1,039.99
- Height Adjustable Stand That Swivels, Tilts, and Rotates
- 21.5″ LCD Screen with 1080p HD Resolution
- 10-Point PCAP Interactive Touch Screen
Product Description
Commercial Touch Screen Display with Rotating Interactive Digital Screen
- Height Adjustable Stand That Swivels, Tilts, and Rotates
- 21.5″ LCD Screen with 1080p HD Resolution
- 10-Point PCAP Interactive Touch Screen
- Portrait or Landscape Orientation for Optimal Viewing
- Android 11 Operating System for Digital Signage
- Supports Image, Video, and Audio Files
- WiFi and Bluetooth Capabilities
- Pre-Loaded with DiViEX App
- Indoor Use Only
- 1 Year Warranty
Additional Information
| SKU | DF215TLB |
|---|---|
| GTIN | 00840844199313 |
| Overall Width x Height x Depth | 19.0" x 32.0" x 20.0" |
| Height Range Min. x Max. | 47.0" x 65.5" |
| Base Width x Height x Depth | 19.0" x 0.25" x 14.0" |
| Viewable Width x Height | 17.8" x 11.1" |
| Weight | 31.0lbs |
| Material | |
| Finish | |
| Placement Type | |
| Orientation | |
| Features | Adjustable Height, Built-In Speakers, Cable Management, Digital Screen, Lockable, Rotating, Tilting, Touch Screen |
| Color | |
| Power Cord Length | 60.0" |
| Regulatory & Safety Listings | UL Listed Power Cord |
| VESA Size | 75×75, 100×100 |
| Screen Size | 21.5" |
| Brightness | |
| Screen | LCD |
| Panel Type | LCD |
| Resolution | 1980×1080 |
| Refresh Rate | 60Hz |
| Power Consumption | 220.0W |
| Supported Photo Files | JPEG, BMP, PNG, GIF, JPG |
| Supported Video Files | H.264, RMVB, DivX, MPEG, MKV, RM |
| Supported Audio Files | MP3 |
| Supported Memory Cards | TF |
| Internal Storage | 64GB |
| Aspect Ratio | 16:9 |
| Storage Temp (°F) - Min, Max | 14-140° |
| Working Temp (°F) - Min, Max | 32-104° |
| Operating System | Android 11 |
| Viewing Angle | 89 (H) / 89 (V) |
| Response Time | 8ms |
| USB 2.0 | One |
| Ethernet LAN (RJ45) | One |
| Contrast Ratio | 1200:1 |
| Panel Technology | 10pt PCAP Touchscreen |
| RAM | 8GB |
| USB 3.0 | One |
| Type-C USB | One |
| Input Voltage | AC 110-220V / 50-60 Hz |
| Speaker Output | 15Wx2 |
| Pixel Pitch | 0.2479(H) x 0.2479(V)mm |
| Antenna | External |
| Connectivity | WiFi, Bluetooth, Ethernet |
| Color Saturation | 72% |
| Chromaticness | 16.7 M |
| Operating Humidity | 20~80% |
| Storage Humidity | 10~60% |
| Decoding Resolution | 1080P |
| Maximum Operating Time (Days/Hours) | 7 Days / 24 Hours |
| Playback Mode | Loop |
| WiFi Frequency | 2.4Ghz, 5Ghz |
| Compatible with: | WBCMSPKG |
Only logged in customers who have purchased this product may leave a review.
Buy Now
$1,039.99
























Reviews
There are no reviews yet.