FlexStand iPad Counter Stand w/ Tilting Bracket, Rotating, Clamp & Lock
$149.99
- Locking Enclosure With Keys
- Built-In Cable Management
- Tilting and Rotating Design
| Color: Silver |
Product Description
Aluminum Tablet Stand With Built-In Cable Management
- Locking Enclosure With Keys
- Built-In Cable Management
- Tilting and Rotating Design
Additional Information
| SKU | FLXTBSV |
|---|---|
| Overall Width / Height / Depth | 8.8" x 13.0" x 9.5" |
| Base Width / Height / Depth | 8.8" x 0.25" x 9.5" |
| Line or Series | |
| Weight | 4.0lbs |
| Material | |
| Placement Type | |
| Orientation | |
| Features | |
| Color | |
| Maximum Device Width | 8.5" |
| Max. Device Height / Depth | 11.1" x 0.20" |
| Mount or Enclosure Width / Height / Depth | 9.3" x 6.5" x 1.3" |
| Minimum Device Width | 6.1" |
| Compatible Devices | iPad 1st Gen., iPad 2nd Gen., iPad 3rd Gen., iPad 4th Gen., iPad Air 1, iPad Air 2, iPad Pro 10.5, iPad Pro 9.7, iPad Pro 12.9" (1st u0026 2nd Gen.), 9" – 13" Android Tablets, Surface Pro 2017 (5th Gen.), Surface Pro 3, Surface Pro 4, iPad 2017 (5th Gen.), iPad 6th Gen., iPad Pro 11, iPad Pro 12.9" (3rd, 4th u0026 5th Gen.), Surface Pro 6, iPad Air 3, Surface Pro 7 u0026 7 Plus, iPad 7th Gen., iPad Air 4, iPad 8th Gen., Galaxy Tab S4, Surface Go, Surface Pro X, Galaxy Tab A 10.5, Galaxy Tab S6 10.5, iPad 9th Gen., Galaxy S7, Surface Pro 8, Surface Go 2 u0026 3, iPad Pro 13" (7th Gen.) |
| Minimum Device Height | 8.9" |
| Home button | Exposed |
Only logged in customers who have purchased this product may leave a review.
Buy Now
$149.99







Reviews
There are no reviews yet.