34″ dvLED Digital Pedestal Display Case with Illuminated Surface, NovaStar
$3,239.99
- 48″ Tall Pedestal Display Case
- 4- Sided 34″ LED Screen Display
- ViPlex Express and ViPlex Handy App for Simple Content Updates
Product Description
Exhibit LED Pedestal Case with 4-Sided Screen Display and Integrated Novastar
- 48″ Tall Pedestal Display Case
- 4- Sided 34″ LED Screen Display
- ViPlex Express and ViPlex Handy App for Simple Content Updates
- Acrylic Lift-Off Topper
- 2.5mm Pixel Pitch
- Illuminated Display Platform to Enhance Merchandise Presentation
- NovaStar Running on Android Operating System
- Supports Image, Video and Audio Files
- 100,000 hr Panel Life
- Media File Management
- Upload Content via USB or WiFi
- Recommended for Indoor Use Only
- 2 Year Limited Warranty
Additional Information
| SKU | DD031GVB |
|---|---|
| Overall Width x Height x Depth | 12.6" x 48.0" x 12.6" |
| Base Width x Height x Depth | 12.6" x 31.5" x 12.6" |
| Weight | 66.0lbs |
| Material | |
| Finish | |
| Placement Type | |
| Features | Digital Screen, Illuminated, Portable, Ships Fully Assembled |
| Color | |
| Power Cord Length | 114.0" |
| Regulatory & Safety Listings | ETL Certified , UL, PSE, CE, RoHS, CB |
| Loading Type | Lift-Off Top |
| Screen Width x Height | 12.5" x 31.5" |
| Brightness | |
| Panel Type | LED GOB Module |
| Refresh Rate | 1920Hz |
| Power Consumption | 420.0W |
| Supported Photo Files | BMP, PNG, GIF, JPG, WEBP |
| Supported Video Files | MPEG2, MPEG4, H.264, RMVB, AVI, MP4, MKV, RM, MPG, MOV, TS, M2TS |
| Supported Audio Files | MP3 |
| Internal Storage | 16GB |
| Aspect Ratio | 6.4:16 |
| Storage Temp (°F) - Min, Max | -4 – 140° |
| Working Temp (°F) - Min, Max | 32 – 104° |
| Operating System | NovaStar on Android |
| Viewing Angle | 160°/160° |
| Panel Life | 100000hrs |
| Response Time | 5ms |
| Contrast Ratio | 2000:1 |
| Panel Technology | LED |
| RAM | 1GB |
| Number of Screens | 4 |
| Input Voltage | 110-220V |
| pixel pitch | 2.5mm |
| Certifications | FCC |
| Ethernet Ports | 1 |
| USB Ports | 1 |
| Antenna | Internal |
| Color Saturation | 16% |
| Chromaticness | RGB |
| Operating Humidity | 10-95% |
| Storage Humidity | 0-90% |
| Decoding Resolution | 128W X 320HP |
| Maximum Operating Time (Days/Hours) | 7 Days / 24 Hours |
| Playback Mode | Playback |
| WiFi Frequency | 2.5Ghz |
| Display Space Width x Height x Depth | 12.6" x 16.0" x 12.6" |
| Power Cord Exit | Back |
Only logged in customers who have purchased this product may leave a review.
Buy Now
$3,239.99











Reviews
There are no reviews yet.